Ratings and review counts shown below reflect reviews for this product collected across our supplier network, which may include reviews written before it was listed on Oxbey Supply.
P61 1.27" Women's Smart Watch – IP67 Water Resistance, Fitness Tracker
Includes supplier-network reviews
Free tracked UK delivery · usually 10–14 working days · 14-day returns
Free tracked UK delivery. Most items usually arrive in 10–14 working days. UK-stock items, including bedding from our Manchester warehouse, usually arrive in 2–4 working days.
Returns: changed your mind? You have 14 days from delivery to cancel. Faulty or not as described? You have 30 days from delivery to reject it for a full refund. Returns policy
-
【1.27 Inch HD Display】Features a 1.27-inch IPS touchscreen with 360×360 resolution, delivering crisp visuals for time, notifications, and fitness data with full touch control.
-
【Fitness and Activity Tracking】Built-in optical sensor provides heart rate, activity and sleep tracking features for everyday fitness use.
-
【Bluetooth-compatible Calling】Independent Bluetooth-compatible connectivity syncs your phone's contacts, enabling one-touch call answering and dialing directly from your wrist for hands-free communication.
-
【Cycle Logging】Log your cycle and set personalised reminders for your own records.
-
【IP67 Water Resistance】IP67-rated water resistance protects against sweat and rain, allowing you to wear it while washing hands or in light rain without worry.
Specifications:
| Hardware information | ||
| Product model | P61 | |
| Product size | 40.5*40.5*10.9mm | |
| CPU | REALTEK (Realtek)RTL8773EW | |
| Flash | 128Mb | |
| GPS/AGPS | Not support | |
| Acceleration sensor | Support, SENSORTEK STK8321 | |
| Dual mode dial-up Bluetooth-compatible calling | Support | |
| BT | Bluetooth-compatible 5.0 | |
| LCD | 1.27 inches, resolution 360 * 360 | |
| TP | ONCELLCapacitive multi-point full touch | |
| Heart rate sensor | Support, VC30F | |
| Motor | Support | |
| USB | Support | |
| Charging mode | 2PIN thimble magnetic charging | |
| Side key | Support 1side key | |
| Water resistance | IP67 | |
| Battery capacity | 290mAh polymer battery | |
| Software function | ||
| Android | Android 8.0 and above | |
| IOS | iOS 12.0 and above | |
| Phone book | Support | |
| Heart rate | Support | |
| Pedometer / Calories | Support | |
| Sleep tracking | Support | |
| Alarm clock reminder | Support | |
| Stopwatch | Support | |
| Brightness Adjustment | Support | |
| Multi-sport mode | Support 8+1 types (walking, running, climbing, cycling, skipping, basketball, badminton, football, yoga) | |
| Sedentary reminder | Support | |
| Call/SMS push | Support, with separate switch | |
| Message notification | Call, SMS, Email, WeChat, QQ, Facebook, Twitter, WhatsApp, LinkedIn, Instagram, Messenger, Snapchat, Line, Kakao Talk, Viber, Skype, telegram | |
| Dial selection | 4+1 dial options (APP can customize the dial) | |
| Remote control music | Control the mobile phone player: pause, previous track, next track | |
| Remote control camera | Support, you need to enter the photo in the app | |
| APP | Fit CloudPro | |
| OTA upgrade | Support | |
| Language setting | English (default) plus 20 other languages | |
Package included
- 1 x Smart Watch
- 1 x Charging Cable
- 1 x English User Manual
Specifications
| Brand | N/A |
| ColorStyle | B |
| Packaging Type | Colored Box |
| Plug Type (For Supply) | N/A |
| User Manual (Language) | English |
| Gross Weight | 0.162kg |
| Volume Weight | 0.097kg |
| Package Length | 16.500cm |
| Package Width | 10.500cm |
| Package Height | 2.500cm |
For general wellness and fitness use only. This is not a medical device and is not intended to diagnose, treat, cure or prevent any disease or condition. Readings are estimates.