Ratings and review counts shown below reflect reviews for this product collected across our supplier network, which may include reviews written before it was listed on Oxbey Supply.
KT83 1.8" Outdoor Smart Watch – Flashlight, Bluetooth Calling
Includes supplier-network reviews
Free tracked UK delivery. Most items arrive in 10–14 working days. Bedding from our Manchester warehouse arrives in 2–5 working days.
Returns: changed your mind? You have 14 days from delivery to cancel. Faulty or not as described? You have 30 days from delivery to reject it for a full refund. Returns policy
- 【Powerful Flashlight】Equipped with a strong LED flashlight, making it an ideal outdoor companion for various lighting needs.
- 【Bluetooth-compatible Calling】Seamlessly make and receive calls directly from your wrist, enhancing convenience and connectivity.
- 【Long-lasting Battery】Extended battery life ensures continuous usage for extended periods, perfect for outdoor adventures.
- 【Wellness Tracking】Heart rate and sleep tracking to help you keep an eye on your activity, as general wellness estimates.
- 【Multi-sport Modes】Support for various sport modes to track and analyze your performance across different activities.
- 【Large 1.8" Display】Generous screen size for easy viewing of notifications, activity data, and watch faces.
Specifications:
| Basic parameters | Bracelet size(mm) | 52*41.5*13mm |
| weight | about 52g | |
| Major function | 1.8-inches ultra clear screen, 320 * 358 pixels, full screen touch, heart rate, blood oxygen, exercise, exercise recording (steps, distance, calorie count), exercise mode, voice assistant, message push, information storage, sleep monitoring, weather push, stopwatch, timer, stopwatch, calculator, world clock, camera remote control, music control, search for mobile phones, games, women's health, etc. | |
| Hardware parameter | Chip maker | JL |
| chip | JL7012F7 | |
| APP | Da Fit | |
| Compatible system | Android 6.0+ (contain) and IOS 10.0+(contain) | |
| FLASH memory | 128Mb | |
| Type | IPS | |
| screen size | 1.8inches | |
| Pixels | 320*358 Pixels | |
| Touch type | Full screen touch | |
| Connection parameters | BT | BT5.3 |
| WIFI | NO | |
| NFC | NO | |
|
Sensor |
G-Sensor | ST-LIS2DOCTR |
| Gyroscope | NO | |
| heart rate | HX3918 | |
| GPS | NO | |
|
Battery |
Battery type | Lithium polymer |
| capacity | 400mAh | |
| Charging mode | Magnetic | |
| APP software features | Da Fit | Steps, sleep, heart rate, blood oxygen, stress, exercise data recording, music control, dialing, calls, etc |
| Dial selection, information push, daily alarm clock, photo control, weather information | ||
| Search for bracelets, time formats, Do Not Disturb mode time slots, flip wrist to highlight screen | ||
| English, Simplified Chinese, Japanese, Korean, German, French, Spanish, Arabic, Russian, Traditional Chinese, Ukrainian, Italian, Portuguese, Dutch, Polish, Swedish, Finnish, Denmark, Norway, Hungary, Czech, Bulgaria, Romania, Slovakia, Latvia, Indonesian, Thai, Turkish, Vietnamese, Hindi, Pashto, Lithuanian Estonian, Slovenian, Croatian, Greek, Filipino, Hebrew, Malay, Serbian, Persian | ||
| Other parameters | Waterproof Level | IPX8-5ATM (Water-resistant to a depth of 50 meters) |
| Charging time | About 2.5H | |
| Life time | About 7 days of use, About 25 days of standby | |
| Product language | English, Simplified, Japanese, Korean, German, French, Spanish, Arabic, Russian, Traditional, Italian, Portuguese, Polish, Czech, Indonesian, Turkish, Vietnamese, Greek, Hebrew, Malaysian | |
| Wristband size | Total length 255MM, adjustable length 155-235MM | |
| Appearance size | Body: Three times spraying on the surface shell, character carving, plastic on the bottom shell, and metal buttons Wrist strap: silicone |
Package included
- 1 x Smart Watch
- 1 x Charging Cable
- 1 x English User Manual
Specifications
| Brand | N/A |
| Color | Black / Red |
| Packaging Type | Colored Box |
| Plug Type (For Supply) | N/A |
| User Manual (Language) | English |
| Gross Weight | 0.157kg |
| Volume Weight | 0.092kg |
| Package Length | 16.500cm |
| Package Width | 10.000cm |
| Package Height | 2.500cm |
For general wellness and fitness use only. This is not a medical device and is not intended to diagnose, treat, cure or prevent any disease or condition. Readings are estimates.