Ratings and review counts shown below reflect reviews for this product collected across our supplier network, which may include reviews written before it was listed on Oxbey Supply.
KT79 1.96" Rugged Outdoor Smart Watch – Flashlight, Bluetooth Calling
Includes supplier-network reviews
Free tracked UK delivery. Most items arrive in 10–14 working days. Bedding from our Manchester warehouse arrives in 2–5 working days.
Returns: changed your mind? You have 14 days from delivery to cancel. Faulty or not as described? You have 30 days from delivery to reject it for a full refund. Returns policy
- 【Large 1.96" Display】Featuring a spacious 1.96-inch screen for easy readability in outdoor settings.
- 【Powerful Flashlight】Equipped with a strong flashlight function, perfect for outdoor activities and emergencies.
- 【Bluetooth-compatible Calling】Stay connected on the go with built-in Bluetooth-compatible calling capabilities.
- 【Wellness Tracking】Track heart rate and sleep as general wellness estimates.
- 【Multiple Sport Modes】Support for various sport modes to cater to different fitness activities.
- 【Rugged Design】Triple protection ensures durability for outdoor and sports use.
Specifications:
| Basic parameters | Bracelet size(mm) | 49*40*12.3mm |
| weight | 50g | |
| Major function | Ultra powerful flashlight, UV LAMP, 1.96-inches high-definition screen, 240 * 282 pixels, full screen touch, heart rate, blood oxygen, exercise recording (steps, distance, calorie count), exercise mode, voice assistant, message push, information storage, sleep monitoring, weather push, timer, stopwatch, world clock, calculator, camera remote control, music control, find phone, women's health, etc. | |
| Hardware parameter | Chip maker | JL |
| chip | JL7012F6 | |
| APP | Da Fit | |
| Compatible system | Android 6.0+ (contain) and IOS 10.0+(contain) | |
| FLASH memory | Rom64Mb | |
| Type | IPS | |
| screen size | 1.96 inches | |
| Pixels | 240RGB*282 | |
| Touch type | Full screen touch | |
| Connection parameters | BT | BT5.3 |
| WIFI | NO | |
| NFC | NO | |
|
Sensor |
G-Sensor | DA267 |
| Gyroscope | NO | |
| heart rate | LC09 | |
| GPS | NO | |
|
Battery |
Battery type | Lithium polymer |
| capacity | 430mAh | |
| Charging mode | Magnetic | |
| APP software features | Da Fit | Steps, sleep, heart rate, blood oxygen, stress, exercise data recording, music control, dialing, calls, etc |
| Dial selection, information push, daily alarm clock, photo control, weather information | ||
| Search for bracelets, time formats, Do Not Disturb mode time slots, flip wrist to highlight screen | ||
| English, Simplified Chinese, Japanese, Korean, German, French, Spanish, Arabic, Russian, Traditional Chinese, Ukrainian, Italian, Portuguese, Dutch, Polish, Swedish, Finnish, Denmark, Norway, Hungary, Czech, Bulgaria, Romania, Slovakia, Latvia, Indonesian, Thai, Turkish, Vietnamese, Hindi, Pashto, Lithuanian Estonian, Slovenian, Croatian, Greek, Filipino, Hebrew, Malay, Serbian, Persian | ||
| Other parameters | Waterproof Level | IPX8-3ATM |
| Charging time | About 2.5H | |
| Life time | About 7 days of use, About 25 days of standby | |
| Product language | English, Simplified Chinese, German, French, Spanish, Arabic, Russian, Ukrainian, Italian, Portuguese | |
| Wristband size | Total length 255MM, adjustable length 155-235MM | |
| Appearance size | Body: Three times spraying on the surface shell, character carving, plastic on the bottom shell, and metal buttons Wrist strap: silicone |
Package included
- 1 x Smart Watch
- 1 x Charging Cable
- 1 x English Instruction Manual
Specifications
| Brand | N/A |
| Color | Black / Orange |
| Packaging Type | Colored Box |
| Plug Type (For Supply) | N/A |
| User Manual (Language) | English |
| Gross Weight | 0.168kg |
| Volume Weight | 0.092kg |
| Package Length | 16.500cm |
| Package Width | 10.000cm |
| Package Height | 2.500cm |
For general wellness and fitness use only. This is not a medical device and is not intended to diagnose, treat, cure or prevent any disease or condition. Readings are estimates.